![]() FYI: The sire files listed below can be downloaded at no charge for import as Additional Animals into Gelbvieh HerdTrack Software. These files contain information on the sire as well as his three generation pedigree. Therefore, each import may add up to 15 new records to your database. |
| Can't find the sire you need? Email us with the registrations numbers needed and we will created a custom additional animal file update file for you. The cost for this service is $2.50 per animal. |
Download Instructions:
Import Instructions:
You are now ready to open HerdTrack and import the file.
Choose FILE | IMPORT FROM ASSOCIATION. Select Import from American Gelbvieh
Association, browse to the file location on your computer and select the sire file.
IMPORTANT: The sire files must be imported into HerdTrack as file type: Additional
Animal to avoid overwriting existing records. Please refer to the HerdTrack help
file for additional information.
ALSO IMPORTANT: you will always receive an alert when you import into
HerdTrack because these files do not match your membership number. Click OK.
IMPORT ERRORS: if you already have created an animal record for one of these sires, and you have entered his prefix/tattoo or birthdate incorrectly, you may receive an import error message. To resolve, correct the existing record in your database and repeat the file import.
DUPLICATE RECORDS: if you have already created an animal record using New Animal for one of these sires, but have incorrectly entered his AMGV registration number, importing his file will create a duplicate record. If this happens you will need to correct calf records to reflect the correct sire AMGV registration number.
| Registration Number |
Click Name to Download | Sire Full Name |
| 601105 | Freedom | 1. SLC Freedom 178F ET |
| 699882 | Drew | 2. XXB Drew 565K |
| 665810 | Free Agent | 3. JRI Pld Free Agent 125J3 |
| 580562 | Atlas | 4. RTC Atlas 712G |
| 765517 | Fosters | 5. EGL Fosters L017 ET |
| 586994 | Bronco | 6. ELK CK Bronco 411G |
| 700584 | Landmark | 7. KCF Bennett LandmarkJ377 |
| 651078 | Tabasco | 8. KIT Tabasco J26 ET |
| 594663 | Beretta | 9. SPUR Beretta 703G |
| 749202 | Mach One | 10. JCGR Mach One 54L |
| 621246 | Exclusive | 11. FHG VVFG Flying H Exclusive |
| 799180 | Gigolo | 11. RUP Gigolo 991L ET |
| 706072 | Red Alert | 12. BTI Red Alert 2077K |
| 427849 | Extra | 12. FHG Flying H Extra 150D |
| 719448 | Guido | 12. EGL Guido K051 ET |
| 757130 | Extra Exposure | 13. JRI Extra Exposure 285L71 ET |
| 660727 | New Direction | 14. MRCO New Direction 905 |
| 651478 | Ransome | 14. SPUR Kings Ransome 901J ET |
| 565166 | Ideal | 15.KCF Bennett Ideal G182 |
| 477160 | Encore | 16. MLLC M/L Encore |
| 677948 | 2279J | 17. JBOB 2279J ET |
| 715274 | Beethoven | 17.VRT Lazy TV Beethoven K278 |
| 687061 | Carolina Fortune | 18. JBOB Carolina Fortune 2564J ET |
|
650413 |
Mr Extra Wonderful | 19. RAG Mr. Extra Wonderful ET |
| 611761 | Carolina CPR | 20. JBOB Carolina CPR |
| Popular Angus Sires | ||
| 13032750 | New Design | Bon View New Design 878 |
| 574873 | Cherokee Canyon | BUF BFCK Cherokee Canyon 4912 |
| 12502030 | Traveler T510 | SS Traveler 3801 T510 |
Click Here to Download All Top Sires in One File